You're keeping it 💯 on the edge of greatness ... or is that a great nothingness? You're an undeniable force, but who is pushing those buttons?
Unique artwork inspired by the galaxy's favorite mechs, envisioned with mid-century modern pop art aesthetics. Custom-printed on a universally wearable hoodie. Geek fashion at its coziest.
- Fabric: Scuba(95% polyester and 5% spandex)Â
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 230 g/m².          Â
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6Â | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 29.9Â | 31.1Â | 32.3Â | 33.5Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â |
Shoulder | 15.4Â | 16.5Â | 17.7Â | 18.9Â | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â |
Sleeve | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.0Â | 28.3Â | 28.7Â |
Â
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Â