A powerful tension fills the void between individuality and collectivity, between expansive freedom and a brutal assimilation. Yikes! Luckily, the right comfy outfit can help you navigate any challenging first contact situation.
This versatile Thicken™ pullover sweater can keep you warm, even in the iciest outdoor regions of deep space; gets picked up even by long-range scanners like an alluring spatial anomaly due to its exciting original design; pairs perfectly with variety of casual bottoms. Pull it on for basically any away mission, or just another day of bridge duty.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Texture like knitted surface
- Fabric Weight: 260 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 |
Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 |
Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.2 | 27.6 | 28.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 63.0 | 65.0 | 68.0 | 70.0 | 73.0 | 74.0 | 77.0 | 80.0 | 83.0 |
Bust | 86.0 | 96.0 | 106.0 | 116.0 | 126.0 | 136.0 | 146.0 | 156.0 | 166.0 |
Shoulder | 37.0 | 40.0 | 43.0 | 45.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Sleeve | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 69.0 | 70.0 | 71.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".